Soft toys for kids can go with you everywhere, from outside adventures to cozy nights in and sleepovers. Enjoy roleplaying fun anytime, anywhere, with someone soft from this Tartine et Chocolat collection.
Tartine et Chocolat
Lucien Grey dog soft toy
The best children“s gift
Lucien, the dog is a wonderful little grey soft toy by Tartine et Chocolat of 25 cm who loves to cuddle. Very soft, the plush is highlighted with Garda fabric, the emblematic stripe of the House, enhanced with saddle stitch and TC monogram embroidery.
PRODUCT DETAILS:
- 100% PolyesterĀ
- Delivered in a bread and chocolate box
- Lucien the dog
TARTINE ET CHOCOLAT
Tartine et ChocolatĀ represents a simple style with lines that combine modernity and tenderness. It is a brand known for its true French heritage and the products of timeless beauty. The clothing from Tartine et Chocolate emanates elegance and is quintessentially iconic.Ā Take a look at our gift section.
Europe:
Free Standard Shipping for orders over 200ā¬
Standard ShippingĀ - Delivery Time isĀ 7 to 10Ā business days
FlatĀ Shipping Price - 9ā¬
Tracking Code: Allow 48 business hours to receive your tracking number
NOTE:Ā Some countries and/or cities can take a bit more longer delivery.
Express Shipping DHLĀ - Delivery Time isĀ 4 to 7 business days
Flat Shipping Price - 19.00ā¬
Tracking Code: Allow 24 business hours to receive your tracking number.
Required customer signature
Rest of the world:
Ā
Express Shipping DHLĀ - Delivery Time isĀ 7 to 10Ā business days
Flat Shipping Price - 28.00ā¬
Tracking Code: Allow 24 business hours to receive your tracking number.
Required customer signature
Ā
When will I receive tracking information?
You will receive notification of your tracking number in 48 business hours.
If you do not receive your tracking number within 48 hours, pleaseĀ contact us!
We'll keep you informed every day by email or SMS about delivery status.
Brands may vary in sizing.
Sizes are approximate & for guidance only
STANDARD SIZING
BABYĀ 0-24 MONTHS
AGE | AVG. WEIGHT | HEIGHT |
---|---|---|
0Ā MONTH | 2-3,5 kg | 40-50 cm |
4-8 lbs | 15,8-19,7ā | |
1Ā MONTH | 4 kg | 54 cm |
9 lbs | 21,3ā | |
3Ā MONTHS | 5-6 kg | 60 cm |
11-13 lbs | 26,4ā | |
6Ā MONTHS | 7-8 kg | 67 cm |
15-18 lbs | 26,4ā | |
9Ā MONTHS | 8-9 kg | 71 cm |
18-20 lbs | 28ā | |
12Ā MONTHS | 9-10 kg | 74 cm |
20-22 lbs | 29,2ā | |
18Ā MONTHS | 11 kg | 81 cm |
24 lbs | 31,9ā | |
24Ā MONTHS | 12 kg | 86 cm |
26 lbs | 33,9ā |
GIRLSĀ &Ā BOYSĀ 2-16 YEARS
AGE | HEIGHT | CHEST SIZE | WAIST SIZE | HIP SIZE |
---|---|---|---|---|
2Ā YEARS | 83-88 cm | 52 cm | 48 cm | 56 cm |
32,7-34,7ā | 20,5ā | 18,9ā | 22,1ā | |
3Ā YEARS | 91-96 cm | 54 cm | 50 cm | 58 cm |
35,9-37,8ā | 21,3ā | 19,7ā | 22,9ā | |
4Ā YEARS | 99-104 cm | 56 cm | 52 cm | 60 cm |
39-41ā | 22,1ā | 20,5ā | 23,6ā | |
5Ā YEARS | 105-110 cm | 58 cm | 53 cm | 62 cm |
41,4-43,3ā | 22,9ā | 20,9ā | 24,4ā | |
6Ā YEARS | 111-116 cm | 60 cm | 54 cm | 62 cm |
43,7 - 45,7ā | 23,6ā | 21,3ā | 24,4ā | |
7Ā YEARS | 117-122 cm | 62 cm | 55 cm | 68 cm |
46,1 - 48,1ā | 23,6ā | 21,7ā | 26,8ā | |
8Ā YEARS | 123-128 cm | 64 cm | 56 cm | 70 cm |
46,1 - 48,1ā | 25,2ā | 22,1ā | 27,6ā | |
9Ā YEARS | 129-134 cm | 67 cm | 57 cm | 73 cm |
50,8 - 52,8ā | 26,4ā | 22,5ā | 28,8ā | |
10Ā YEARS | 134-140 cm | 70 cm | 59 cm | 76 cm |
52,8 - 55,2ā | 27,6ā | 23,2ā | 29,9ā | |
12Ā YEARS | 141-152 cm | 78 cm | 62 cm | 84 cm |
55,6 - 59,9ā | 30,7ā | 24,4ā | 33,1ā | |
14Ā YEARS | 153-158 cm | 82 cm | 64 cm | 88 cm |
60,3 - 62,3ā | 32,3ā | 25,2ā | 34,7ā | |
16Ā YEARS | 158-164 cm | 86 cm | 66 cm | 92 cm |
62,6 - 64,6ā | 33,9ā | 26ā | 36,2ā |
SHOES
AGE | Ā SIZE EU | Ā SIZE UK | Ā SIZE US | Ā SIZE JP | LENGTH OF FOOT |
---|---|---|---|---|---|
12 - 18Ā MONTHS | 20 | 4 | 5 | 13 | 12,3 cm |
4,8ā | |||||
12 - 18 MONTHS | 21 | 4 ½ | 5 ½ | 13 ½ | 13 cm |
5,1ā | |||||
18 - 24Ā MONTHS | 22 | 5 | 6 | 14 | 13,6 cm |
5,4ā | |||||
2 YEARS | 23 | 6 | 7 | 14 ½ | 14,3 cm |
5,6ā | |||||
2Ā YEARS | 24 | 7 | 8 | 15 | 15 cm |
5,9ā | |||||
3 YEARS | 25 | 8 | 9 | 12 ½ | 15,6 cm |
6,1ā | |||||
3 YEARS | 26 | 8 ½ | 9 ½ | 16 | 16,3 cm |
6,4ā | |||||
4 YEARS | 27 | 9 | 10 | 16 ½ | 17 cm |
6,7ā | |||||
5Ā YEARS | 28 | 10 | 11 | 17 | 17,6 cm |
6,9ā | |||||
6 YEARS | 29 | 11 | 12 | 17 ½ | 18,3 cm |
7,2ā | |||||
7Ā YEARS | 30 | 12 | 13 | 18 | 19 cm |
7,5ā | |||||
8 YEARS | 31 | 12 ½ | 13 ½ | 18 ½ | 19,6 cm |
7,7ā | |||||
8Ā YEARS | 32 | 13 | 1 | 19 | 20,3 cm |
8ā | |||||
9Ā YEARS | 33 | 1 | 2 | 20 | 21 cm |
8,3ā | |||||
10 YEARS | 34 | 2 | 3 | 20 ½ | 21,6 cm |
8,5ā | |||||
11 YEARS | 35 | 2 ½ | 3 ½ | 21 ½ | 22,3 cm |
8,8ā | |||||
12 YEARS | 36 | 3 | 4 | 22 ½ | 23 cm |
9,1ā | |||||
13Ā YEARS | 37 | 4 | 5 | 23 | 23,6 cm |
9,3ā | |||||
14Ā YEARS | 38 | 5 | 6 | 24 | 24,3 cm |
9,6ā | |||||
16Ā YEARS | 39 | 6 | 7 | 25 | 25,6 cm |
9,9ā | |||||
16+Ā YEARS | 40+ | 6.5+ | 7.5+ | 25.5+ | 26,9+ cm |
10+ā |