
Elegant Polo for Little Boys
Made in soft cotton piqué, this navy blue zebra polo for boys is by Paul Smith Junior. It has the designers signature striped zebra badge on the chest and matching stripes on the placket.
Paul Smith Junior updated their polo shirt design with the new color and their discreet zebra on the left side; evergreen details that will surely appeal to all those trendy little guys out there. The shirt provides plenty of comfort as well as elegance – you can pair it up with jeans, Bermuda shorts or sandals to give your little guy that perfect look of summer elegance.
Product details:
- Mini-me
- 100% soft & stretchy cotton piqué
- Machine wash 30ÂşC
- Slim fitting brand
- Front button fastening
> View More:
Polo Shirts
Paul Smith Junior
Paul Smith Junior:
Adventure awaits in a new season of stylee from Paul Smith Junior. Packed with vibrant designs and mini-me inspiration, the boys-only collection is for little gentlemen who love fashion.
Europe:
Free Standard Shipping for orders over 200€
Standard Shipping - Delivery Time is 7 to 10 business days
Flat Shipping Price - 9€
Tracking Code: Allow 48 business hours to receive your tracking number
NOTE:Â Some countries and/or cities can take a bit more longer delivery.
Express Shipping DHL - Delivery Time is 4 to 7 business days
Flat Shipping Price - 19.00€
Tracking Code: Allow 24 business hours to receive your tracking number.
Required customer signature
Rest of the world:
Â
Express Shipping DHL - Delivery Time is 7 to 10 business days
Flat Shipping Price - 28.00€
Tracking Code: Allow 24 business hours to receive your tracking number.
Required customer signature
Â
When will I receive tracking information?
You will receive notification of your tracking number in 48 business hours.
If you do not receive your tracking number within 48 hours, please contact us!
We'll keep you informed every day by email or SMS about delivery status.
Brands may vary in sizing.
Sizes are approximate & for guidance only
STANDARD SIZING
BABYÂ 0-24 MONTHS
AGE | AVG. WEIGHT | HEIGHT |
---|---|---|
0Â MONTH | 2-3,5 kg | 40-50 cm |
4-8 lbs | 15,8-19,7” | |
1Â MONTH | 4 kg | 54 cm |
9 lbs | 21,3” | |
3Â MONTHS | 5-6 kg | 60 cm |
11-13 lbs | 26,4” | |
6Â MONTHS | 7-8 kg | 67 cm |
15-18 lbs | 26,4” | |
9Â MONTHS | 8-9 kg | 71 cm |
18-20 lbs | 28” | |
12Â MONTHS | 9-10 kg | 74 cm |
20-22 lbs | 29,2” | |
18Â MONTHS | 11 kg | 81 cm |
24 lbs | 31,9” | |
24Â MONTHS | 12 kg | 86 cm |
26 lbs | 33,9” |
GIRLSÂ &Â BOYSÂ 2-16 YEARS
AGE | HEIGHT | CHEST SIZE | WAIST SIZE | HIP SIZE |
---|---|---|---|---|
2Â YEARS | 83-88 cm | 52 cm | 48 cm | 56 cm |
32,7-34,7” | 20,5” | 18,9” | 22,1” | |
3Â YEARS | 91-96 cm | 54 cm | 50 cm | 58 cm |
35,9-37,8” | 21,3” | 19,7” | 22,9” | |
4Â YEARS | 99-104 cm | 56 cm | 52 cm | 60 cm |
39-41” | 22,1” | 20,5” | 23,6” | |
5Â YEARS | 105-110 cm | 58 cm | 53 cm | 62 cm |
41,4-43,3” | 22,9” | 20,9” | 24,4” | |
6Â YEARS | 111-116 cm | 60 cm | 54 cm | 62 cm |
43,7 - 45,7” | 23,6” | 21,3” | 24,4” | |
7Â YEARS | 117-122 cm | 62 cm | 55 cm | 68 cm |
46,1 - 48,1” | 23,6” | 21,7” | 26,8” | |
8Â YEARS | 123-128 cm | 64 cm | 56 cm | 70 cm |
46,1 - 48,1” | 25,2” | 22,1” | 27,6” | |
9Â YEARS | 129-134 cm | 67 cm | 57 cm | 73 cm |
50,8 - 52,8” | 26,4” | 22,5” | 28,8” | |
10Â YEARS | 134-140 cm | 70 cm | 59 cm | 76 cm |
52,8 - 55,2” | 27,6” | 23,2” | 29,9” | |
12Â YEARS | 141-152 cm | 78 cm | 62 cm | 84 cm |
55,6 - 59,9” | 30,7” | 24,4” | 33,1” | |
14Â YEARS | 153-158 cm | 82 cm | 64 cm | 88 cm |
60,3 - 62,3” | 32,3” | 25,2” | 34,7” | |
16Â YEARS | 158-164 cm | 86 cm | 66 cm | 92 cm |
62,6 - 64,6” | 33,9” | 26” | 36,2” |
SHOES
AGE | Â SIZE EU | Â SIZE UK | Â SIZE US | Â SIZE JP | LENGTH OF FOOT |
---|---|---|---|---|---|
12 - 18Â MONTHS | 20 | 4 | 5 | 13 | 12,3 cm |
4,8” | |||||
12 - 18 MONTHS | 21 | 4 ½ | 5 ½ | 13 ½ | 13 cm |
5,1” | |||||
18 - 24Â MONTHS | 22 | 5 | 6 | 14 | 13,6 cm |
5,4” | |||||
2 YEARS | 23 | 6 | 7 | 14 ½ | 14,3 cm |
5,6” | |||||
2Â YEARS | 24 | 7 | 8 | 15 | 15 cm |
5,9” | |||||
3 YEARS | 25 | 8 | 9 | 12 ½ | 15,6 cm |
6,1” | |||||
3 YEARS | 26 | 8 ½ | 9 ½ | 16 | 16,3 cm |
6,4” | |||||
4 YEARS | 27 | 9 | 10 | 16 ½ | 17 cm |
6,7” | |||||
5Â YEARS | 28 | 10 | 11 | 17 | 17,6 cm |
6,9” | |||||
6 YEARS | 29 | 11 | 12 | 17 ½ | 18,3 cm |
7,2” | |||||
7Â YEARS | 30 | 12 | 13 | 18 | 19 cm |
7,5” | |||||
8 YEARS | 31 | 12 ½ | 13 ½ | 18 ½ | 19,6 cm |
7,7” | |||||
8Â YEARS | 32 | 13 | 1 | 19 | 20,3 cm |
8” | |||||
9Â YEARS | 33 | 1 | 2 | 20 | 21 cm |
8,3” | |||||
10 YEARS | 34 | 2 | 3 | 20 ½ | 21,6 cm |
8,5” | |||||
11 YEARS | 35 | 2 ½ | 3 ½ | 21 ½ | 22,3 cm |
8,8” | |||||
12 YEARS | 36 | 3 | 4 | 22 ½ | 23 cm |
9,1” | |||||
13Â YEARS | 37 | 4 | 5 | 23 | 23,6 cm |
9,3” | |||||
14Â YEARS | 38 | 5 | 6 | 24 | 24,3 cm |
9,6” | |||||
16Â YEARS | 39 | 6 | 7 | 25 | 25,6 cm |
9,9” | |||||
16+Â YEARS | 40+ | 6.5+ | 7.5+ | 25.5+ | 26,9+ cm |
10+” |